82 lines
2.6 KiB
Markdown
82 lines
2.6 KiB
Markdown
# StellaOps Release Codenames
|
|
|
|
Codenames for StellaOps suite releases follow a celestial theme, progressing alphabetically.
|
|
|
|
## Codename Registry
|
|
|
|
### Planned Releases
|
|
|
|
| Version | Codename | Object Type | Description | Status |
|
|
|---------|----------|-------------|-------------|--------|
|
|
| 2026.04 | Nova | Star | Cataclysmic nuclear explosion on a white dwarf | Planned |
|
|
| 2026.10 | Orion | Constellation | The Hunter, prominent winter constellation | Planned |
|
|
| 2027.04 | Pulsar | Neutron Star | Highly magnetized rotating neutron star | Planned |
|
|
| 2027.10 | Quasar | Galaxy | Extremely luminous active galactic nucleus | Planned |
|
|
| 2028.04 | Rigel | Star | Blue supergiant, brightest star in Orion | Planned |
|
|
| 2028.10 | Sirius | Star | Brightest star in the night sky | Planned |
|
|
| 2029.04 | Triton | Moon | Largest moon of Neptune | Planned |
|
|
| 2029.10 | Umbra | Shadow | Darkest part of a shadow (solar eclipse) | Planned |
|
|
| 2030.04 | Vega | Star | Fifth-brightest star, in Lyra constellation | Planned |
|
|
| 2030.10 | Wezen | Star | Delta Canis Majoris, bright supergiant | Planned |
|
|
|
|
### Released Versions
|
|
|
|
| Version | Codename | Release Date | EOL Date | Notes |
|
|
|---------|----------|--------------|----------|-------|
|
|
| - | - | - | - | No releases yet |
|
|
|
|
## Naming Conventions
|
|
|
|
### Rules
|
|
|
|
1. **Alphabetical progression** - Each release uses the next letter
|
|
2. **Celestial theme** - All names relate to astronomical objects
|
|
3. **Single word** - Keep codenames to one word
|
|
4. **Pronounceable** - Names should be easy to say and remember
|
|
5. **Unique** - No repeated codenames in the registry
|
|
|
|
### Object Types
|
|
|
|
| Category | Examples |
|
|
|----------|----------|
|
|
| Stars | Nova, Sirius, Vega, Rigel |
|
|
| Constellations | Orion, Lyra, Cygnus |
|
|
| Galaxies | Quasar, Andromeda |
|
|
| Moons | Triton, Europa, Titan |
|
|
| Phenomena | Umbra, Aurora, Zenith |
|
|
| Neutron Stars | Pulsar, Magnetar |
|
|
|
|
## Future Codenames (Reserved)
|
|
|
|
Letters after W for future use:
|
|
|
|
| Letter | Candidate | Object Type |
|
|
|--------|-----------|-------------|
|
|
| X | Xena | Dwarf planet (informal name for Eris) |
|
|
| Y | Ymir | Saturn's moon |
|
|
| Z | Zenith | Astronomical position |
|
|
| A (cycle 2) | Andromeda | Galaxy |
|
|
| B (cycle 2) | Betelgeuse | Star |
|
|
| C (cycle 2) | Cygnus | Constellation |
|
|
|
|
## Usage in Release Notes
|
|
|
|
When referencing a release, use:
|
|
|
|
```
|
|
StellaOps 2026.04 "Nova"
|
|
```
|
|
|
|
Or in formal documentation:
|
|
|
|
```
|
|
StellaOps Suite Release 2026.04 (Codename: Nova)
|
|
```
|
|
|
|
## History
|
|
|
|
The celestial naming theme was chosen to reflect:
|
|
- **Reliability** - Like stars that guide navigation
|
|
- **Scope** - The vast scale of supply chain security challenges
|
|
- **Innovation** - Exploring new frontiers in software security
|