Apply stellaAuditorOnly and stellaOperatorOnly structural directives on evidence-audit, promotions, and evidence-export surfaces with ViewModeToggle surfaced for persona switching. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
50 lines
2.3 KiB
Markdown
50 lines
2.3 KiB
Markdown
# Persona Visibility Directive Adoption
|
|
|
|
Sprint: SPRINT_20260308_016_FE_orphan_persona_visibility_directives
|
|
Tasks: FE-OPV-001 through FE-OPV-004
|
|
|
|
## Summary
|
|
|
|
Adopted the dormant `*stellaAuditorOnly` and `*stellaOperatorOnly` structural directives
|
|
on six mounted evidence, release, and promotion shells. The `ViewModeToggleComponent`
|
|
is surfaced on each adopted shell so operators and auditors can switch persona mode.
|
|
|
|
## Adopted Consumers
|
|
|
|
| Consumer | Persona Section | Directive |
|
|
|---|---|---|
|
|
| `evidence-audit-overview.component.ts` | Audit Events Today stat | `*stellaAuditorOnly` |
|
|
| `evidence-audit-overview.component.ts` | Proof Chains stat | `*stellaAuditorOnly` |
|
|
| `evidence-audit-overview.component.ts` | Pending Exports stat | `*stellaOperatorOnly` |
|
|
| `release-detail.component.ts` | Decisioning/Promote/Deploy buttons | `*stellaOperatorOnly` |
|
|
| `release-detail.component.ts` | Proof Chain and Replay section | `*stellaAuditorOnly` |
|
|
| `promotion-detail.component.ts` | Decision box (approve/reject) | `*stellaOperatorOnly` |
|
|
| `promotion-detail.component.ts` | Evidence tab content | `*stellaAuditorOnly` |
|
|
| `promotion-detail.component.ts` | Replay tab content | `*stellaAuditorOnly` |
|
|
| `provenance-visualization.component.ts` | Node detail rows | `*stellaAuditorOnly` |
|
|
| `provenance-visualization.component.ts` | Raw Data button | `*stellaAuditorOnly` |
|
|
| `evidence-bundles.component.ts` | Checksum (SHA-256) detail | `*stellaAuditorOnly` |
|
|
| `export-center.component.ts` | Profile action buttons (Run/Edit/Delete) | `*stellaOperatorOnly` |
|
|
|
|
## ViewModeToggle Placement
|
|
|
|
| Consumer | Placement |
|
|
|---|---|
|
|
| Evidence Audit Overview | Header row, right of title |
|
|
| Release Detail | Actions bar, inline with buttons |
|
|
| Promotion Detail | Header row, right of status badge |
|
|
| Provenance Visualization | Header row, right of title |
|
|
| Evidence Bundles | Header row, right of title |
|
|
| Export Center | Header row, right of title and quick actions |
|
|
|
|
## Tests
|
|
|
|
- `evidence-audit-overview.component.spec.ts`: 5 focused tests covering mode switching,
|
|
conditional stat visibility, and deterministic toggle behavior.
|
|
|
|
## Constraints
|
|
|
|
- Findings and policy consumers are excluded (reserved for other sprints).
|
|
- All consumers are mounted shells (no dead route trees).
|
|
- Persona distinction is operationally meaningful in every case.
|