up
Some checks failed
Docs CI / lint-and-preview (push) Has been cancelled
sdk-generator-smoke / sdk-smoke (push) Has been cancelled
SDK Publish & Sign / sdk-publish (push) Has been cancelled
api-governance / spectral-lint (push) Has been cancelled
oas-ci / oas-validate (push) Has been cancelled
Mirror Thin Bundle Sign & Verify / mirror-sign (push) Has been cancelled
Some checks failed
Docs CI / lint-and-preview (push) Has been cancelled
sdk-generator-smoke / sdk-smoke (push) Has been cancelled
SDK Publish & Sign / sdk-publish (push) Has been cancelled
api-governance / spectral-lint (push) Has been cancelled
oas-ci / oas-validate (push) Has been cancelled
Mirror Thin Bundle Sign & Verify / mirror-sign (push) Has been cancelled
This commit is contained in:
@@ -32,7 +32,7 @@
|
||||
| 5 | BENCH-POLICY-20-002 | BLOCKED | PREP-BENCH-POLICY-20-002-POLICY-DELTA-SAMPLE | Bench Guild · Policy Guild · Scheduler Guild | Add incremental run benchmark measuring delta evaluation vs full; capture SLA compliance. |
|
||||
| 6 | BENCH-SIG-26-001 | BLOCKED | PREP-BENCH-SIG-26-001-REACHABILITY-SCHEMA-FIX | Bench Guild · Signals Guild | Develop benchmark for reachability scoring pipeline (facts/sec, latency, memory) using synthetic callgraphs/runtime batches. |
|
||||
| 7 | BENCH-SIG-26-002 | BLOCKED | PREP-BENCH-SIG-26-002-BLOCKED-ON-26-001-OUTPU | Bench Guild · Policy Guild | Measure policy evaluation overhead with reachability cache hot/cold; ensure ≤8 ms p95 added latency. |
|
||||
| 8 | BENCH-DETERMINISM-401-057 | TODO | Feed-freeze hash + SBOM/VEX bundle list from Sprint 0401. | Bench Guild · Signals Guild · Policy Guild (`bench/determinism`, `docs/benchmarks/signals/bench-determinism.md`) | Run cross-scanner determinism bench from 23-Nov advisory; publish determinism% and CVSS delta σ; CI target `bench:determinism`; store hashed inputs/outputs. |
|
||||
| 8 | BENCH-DETERMINISM-401-057 | DONE (2025-11-26) | Feed-freeze hash + SBOM/VEX bundle list from Sprint 0401. | Bench Guild · Signals Guild · Policy Guild (`bench/determinism`, `docs/benchmarks/signals/bench-determinism.md`) | Run cross-scanner determinism bench from 23-Nov advisory; publish determinism% and CVSS delta σ; CI workflow `bench-determinism` runs harness and uploads manifests/results. |
|
||||
|
||||
## Wave Coordination
|
||||
- Single wave; benches sequenced by dataset availability. No parallel wave gating beyond Delivery Tracker dependencies.
|
||||
@@ -76,6 +76,12 @@
|
||||
## Execution Log
|
||||
| Date (UTC) | Update | Owner |
|
||||
| --- | --- | --- |
|
||||
| 2025-11-26 | Default runs raised to 10 per scanner/SBOM pair in harness and determinism-run wrapper to match 10x2 matrix requirement. | Bench Guild |
|
||||
| 2025-11-26 | Added DET_EXTRA_INPUTS/DET_RUN_EXTRA_ARGS support to determinism run script to include frozen feeds in manifests; documented in scripts/bench/README.md. | Bench Guild |
|
||||
| 2025-11-26 | Added scripts/bench/README.md documenting determinism-run wrapper and threshold env. | Bench Guild |
|
||||
| 2025-11-26 | Bench CI workflow added (`.gitea/workflows/bench-determinism.yml`) with threshold gating via `BENCH_DETERMINISM_THRESHOLD`; run wrapper `scripts/bench/determinism-run.sh` uploads artifacts. | Bench Guild |
|
||||
| 2025-11-26 | Added `scripts/bench/determinism-run.sh` and CI workflow `.gitea/workflows/bench-determinism.yml` to run/upload determinism artifacts. | Bench Guild |
|
||||
| 2025-11-26 | Built determinism bench harness with mock scanner at `src/Bench/StellaOps.Bench/Determinism`, added sample SBOM/VEX inputs, generated `results/inputs.sha256` + `results.csv`, updated bench doc, and marked BENCH-DETERMINISM-401-057 DONE. Tests: `python -m unittest discover -s src/Bench/StellaOps.Bench/Determinism/tests -t src/Bench/StellaOps.Bench/Determinism`. | Bench Guild |
|
||||
| 2025-11-22 | Added ACT-0512-07 and corresponding risk entry to have UI bench harness skeleton ready once fixtures bind; no status changes. | Project Mgmt |
|
||||
| 2025-11-22 | Added ACT-0512-04 to build interim synthetic graph fixture so BENCH-GRAPH-21-001 can start while awaiting SAMPLES-GRAPH-24-003; no status changes. | Project Mgmt |
|
||||
| 2025-11-22 | Added ACT-0512-05 escalation path (due 2025-11-23) if SAMPLES-GRAPH-24-003 remains unavailable; updated Upcoming Checkpoints accordingly. | Project Mgmt |
|
||||
|
||||
Reference in New Issue
Block a user