FUll implementation plan (first draft)
This commit is contained in:
4
src/StellaOps.Scheduler.Worker/AGENTS.md
Normal file
4
src/StellaOps.Scheduler.Worker/AGENTS.md
Normal file
@@ -0,0 +1,4 @@
|
||||
# StellaOps.Scheduler.Worker — Agent Charter
|
||||
|
||||
## Mission
|
||||
Implement Scheduler planners/runners per `docs/ARCHITECTURE_SCHEDULER.md`.
|
||||
@@ -0,0 +1,8 @@
|
||||
<Project Sdk="Microsoft.NET.Sdk">
|
||||
<PropertyGroup>
|
||||
<TargetFramework>net10.0</TargetFramework>
|
||||
<ImplicitUsings>enable</ImplicitUsings>
|
||||
<Nullable>enable</Nullable>
|
||||
<OutputType>Exe</OutputType>
|
||||
</PropertyGroup>
|
||||
</Project>
|
||||
9
src/StellaOps.Scheduler.Worker/TASKS.md
Normal file
9
src/StellaOps.Scheduler.Worker/TASKS.md
Normal file
@@ -0,0 +1,9 @@
|
||||
# Scheduler Worker Task Board (Sprint 16)
|
||||
|
||||
| ID | Status | Owner(s) | Depends on | Description | Exit Criteria |
|
||||
|----|--------|----------|------------|-------------|---------------|
|
||||
| SCHED-WORKER-16-201 | TODO | Scheduler Worker Guild | SCHED-QUEUE-16-401 | Planner loop (cron + event triggers) with lease management, fairness, and rate limiting (§6). | Planner integration tests cover cron/event triggers; rate limits enforced; logs include run IDs. |
|
||||
| SCHED-WORKER-16-202 | TODO | Scheduler Worker Guild | SCHED-IMPACT-16-301 | Wire ImpactIndex targeting (ResolveByPurls/vulns), dedupe, shard planning. | Targeting tests confirm correct image selection; dedupe documented; shards evenly distributed. |
|
||||
| SCHED-WORKER-16-203 | TODO | Scheduler Worker Guild | SCHED-WORKER-16-202 | Runner execution: call Scanner `/reports` (analysis-only) or `/scans` when configured; collect deltas; handle retries. | Runner tests stub Scanner; retries/backoff validated; deltas aggregated deterministically. |
|
||||
| SCHED-WORKER-16-204 | TODO | Scheduler Worker Guild | SCHED-WORKER-16-203 | Emit events (`scheduler.rescan.delta`, `scanner.report.ready`) for Notify/UI with summaries. | Events published to queue; payload schema documented; integration tests verify consumption. |
|
||||
| SCHED-WORKER-16-205 | TODO | Scheduler Worker Guild | SCHED-WORKER-16-201 | Metrics/telemetry: run stats, queue depth, planner latency, delta counts. | Metrics exported per spec; dashboards updated; alerts configured. |
|
||||
Reference in New Issue
Block a user