Add Policy DSL Validator, Schema Exporter, and Simulation Smoke tools
	
		
			
	
		
	
	
		
	
		
			Some checks failed
		
		
	
	
		
			
				
	
				Docs CI / lint-and-preview (push) Has been cancelled
				
			
		
		
	
	
				
					
				
			
		
			Some checks failed
		
		
	
	Docs CI / lint-and-preview (push) Has been cancelled
				
			- Implemented PolicyDslValidator with command-line options for strict mode and JSON output. - Created PolicySchemaExporter to generate JSON schemas for policy-related models. - Developed PolicySimulationSmoke tool to validate policy simulations against expected outcomes. - Added project files and necessary dependencies for each tool. - Ensured proper error handling and usage instructions across tools.
This commit is contained in:
		
							
								
								
									
										101
									
								
								samples/api/scheduler/run-summary.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										101
									
								
								samples/api/scheduler/run-summary.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,101 @@ | ||||
| { | ||||
|   "tenantId": "tenant-alpha", | ||||
|   "scheduleId": "sch_20251018a", | ||||
|   "updatedAt": "2025-10-18T22:10:10Z", | ||||
|   "lastRun": { | ||||
|     "runId": "run_20251018_0001", | ||||
|     "trigger": "feedser", | ||||
|     "state": "completed", | ||||
|     "createdAt": "2025-10-18T22:03:14Z", | ||||
|     "startedAt": "2025-10-18T22:03:20Z", | ||||
|     "finishedAt": "2025-10-18T22:08:45Z", | ||||
|     "stats": { | ||||
|       "candidates": 1280, | ||||
|       "deduped": 910, | ||||
|       "queued": 0, | ||||
|       "completed": 910, | ||||
|       "deltas": 42, | ||||
|       "newCriticals": 7, | ||||
|       "newHigh": 11, | ||||
|       "newMedium": 18, | ||||
|       "newLow": 6 | ||||
|     }, | ||||
|     "error": null | ||||
|   }, | ||||
|   "recent": [ | ||||
|     { | ||||
|       "runId": "run_20251018_0001", | ||||
|       "trigger": "feedser", | ||||
|       "state": "completed", | ||||
|       "createdAt": "2025-10-18T22:03:14Z", | ||||
|       "startedAt": "2025-10-18T22:03:20Z", | ||||
|       "finishedAt": "2025-10-18T22:08:45Z", | ||||
|       "stats": { | ||||
|         "candidates": 1280, | ||||
|         "deduped": 910, | ||||
|         "queued": 0, | ||||
|         "completed": 910, | ||||
|         "deltas": 42, | ||||
|         "newCriticals": 7, | ||||
|         "newHigh": 11, | ||||
|         "newMedium": 18, | ||||
|         "newLow": 6 | ||||
|       }, | ||||
|       "error": null | ||||
|     }, | ||||
|     { | ||||
|       "runId": "run_20251017_0003", | ||||
|       "trigger": "cron", | ||||
|       "state": "error", | ||||
|       "createdAt": "2025-10-17T22:01:02Z", | ||||
|       "startedAt": "2025-10-17T22:01:08Z", | ||||
|       "finishedAt": "2025-10-17T22:04:11Z", | ||||
|       "stats": { | ||||
|         "candidates": 1040, | ||||
|         "deduped": 812, | ||||
|         "queued": 0, | ||||
|         "completed": 640, | ||||
|         "deltas": 18, | ||||
|         "newCriticals": 2, | ||||
|         "newHigh": 4, | ||||
|         "newMedium": 7, | ||||
|         "newLow": 3 | ||||
|       }, | ||||
|       "error": "scanner timeout" | ||||
|     }, | ||||
|     { | ||||
|       "runId": "run_20251016_0007", | ||||
|       "trigger": "manual", | ||||
|       "state": "cancelled", | ||||
|       "createdAt": "2025-10-16T20:00:00Z", | ||||
|       "startedAt": "2025-10-16T20:00:04Z", | ||||
|       "finishedAt": null, | ||||
|       "stats": { | ||||
|         "candidates": 820, | ||||
|         "deduped": 640, | ||||
|         "queued": 0, | ||||
|         "completed": 0, | ||||
|         "deltas": 0, | ||||
|         "newCriticals": 0, | ||||
|         "newHigh": 0, | ||||
|         "newMedium": 0, | ||||
|         "newLow": 0 | ||||
|       }, | ||||
|       "error": null | ||||
|     } | ||||
|   ], | ||||
|   "counters": { | ||||
|     "total": 3, | ||||
|     "planning": 0, | ||||
|     "queued": 0, | ||||
|     "running": 0, | ||||
|     "completed": 1, | ||||
|     "error": 1, | ||||
|     "cancelled": 1, | ||||
|     "totalDeltas": 60, | ||||
|     "totalNewCriticals": 9, | ||||
|     "totalNewHigh": 15, | ||||
|     "totalNewMedium": 25, | ||||
|     "totalNewLow": 9 | ||||
|   } | ||||
| } | ||||
		Reference in New Issue
	
	Block a user