Add Policy DSL Validator, Schema Exporter, and Simulation Smoke tools
	
		
			
	
		
	
	
		
	
		
			Some checks failed
		
		
	
	
		
			
				
	
				Docs CI / lint-and-preview (push) Has been cancelled
				
			
		
		
	
	
				
					
				
			
		
			Some checks failed
		
		
	
	Docs CI / lint-and-preview (push) Has been cancelled
				
			- Implemented PolicyDslValidator with command-line options for strict mode and JSON output. - Created PolicySchemaExporter to generate JSON schemas for policy-related models. - Developed PolicySimulationSmoke tool to validate policy simulations against expected outcomes. - Added project files and necessary dependencies for each tool. - Ensured proper error handling and usage instructions across tools.
This commit is contained in:
		
							
								
								
									
										17
									
								
								out/policy-bench.prom
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										17
									
								
								out/policy-bench.prom
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,17 @@ | ||||
| # HELP policy_engine_bench_duration_ms Policy Engine benchmark duration metrics (milliseconds). | ||||
| # TYPE policy_engine_bench_duration_ms gauge | ||||
| # HELP policy_engine_bench_throughput_per_sec Policy Engine benchmark throughput metrics (findings per second). | ||||
| # TYPE policy_engine_bench_throughput_per_sec gauge | ||||
| # HELP policy_engine_bench_allocation_mb Policy Engine benchmark allocation metrics (megabytes). | ||||
| # TYPE policy_engine_bench_allocation_mb gauge | ||||
| policy_engine_bench_mean_ms{scenario="policy_eval_baseline"} 1109.3542333333335 | ||||
| policy_engine_bench_p95_ms{scenario="policy_eval_baseline"} 1257.74929 | ||||
| policy_engine_bench_max_ms{scenario="policy_eval_baseline"} 1280.1721 | ||||
| policy_engine_bench_threshold_ms{scenario="policy_eval_baseline"} 20000 | ||||
| policy_engine_bench_mean_throughput_per_sec{scenario="policy_eval_baseline"} 912094.55805127567 | ||||
| policy_engine_bench_min_throughput_per_sec{scenario="policy_eval_baseline"} 781144.97261735366 | ||||
| policy_engine_bench_min_throughput_threshold_per_sec{scenario="policy_eval_baseline"} 60000 | ||||
| policy_engine_bench_max_allocated_mb{scenario="policy_eval_baseline"} 563.6900634765625 | ||||
| policy_engine_bench_max_allocated_threshold_mb{scenario="policy_eval_baseline"} 900 | ||||
| policy_engine_bench_regression_limit{scenario="policy_eval_baseline"} 1.1499999999999999 | ||||
| policy_engine_bench_regression_breached{scenario="policy_eval_baseline"} 0 | ||||
		Reference in New Issue
	
	Block a user