blockers 2

This commit is contained in:
StellaOps Bot
2025-11-23 16:57:18 +02:00
parent cce96f3596
commit 7768555f2d
17 changed files with 220 additions and 69 deletions

View File

@@ -29,7 +29,7 @@
| 5 | SBOM-ORCH-32-001 | TODO | Register SBOM ingest/index sources; embed worker SDK; emit artifact hashes and job metadata. | SBOM Service Guild | Register SBOM ingest/index sources with orchestrator. |
| 6 | SBOM-ORCH-33-001 | TODO | Depends on SBOM-ORCH-32-001; report backpressure metrics, honor pause/throttle signals, classify sbom job errors. | SBOM Service Guild | Report backpressure metrics and handle orchestrator control signals. |
| 7 | SBOM-ORCH-34-001 | TODO | Depends on SBOM-ORCH-33-001; implement orchestrator backfill and watermark reconciliation for idempotent artifact reuse. | SBOM Service Guild | Implement orchestrator backfill + watermark reconciliation. |
| 8 | SBOM-SERVICE-21-001 | DOING (2025-11-23) | PREP-SBOM-SERVICE-21-001-WAITING-ON-LNM-V1-FI | SBOM Service Guild; Cartographer Guild | Projection read API scaffolded (`/sboms/{snapshotId}/projection`), fixtures + hash recorded; next: wire repository-backed paths/versions/events. |
| 8 | SBOM-SERVICE-21-001 | DONE (2025-11-23) | WAF aligned; projection tests pass with fixture-backed in-memory repo; duplicate test PackageReferences removed. | SBOM Service Guild; Cartographer Guild | Projection read API (`/sboms/{snapshotId}/projection`) validated with hash output; ready to proceed to storage-backed wiring/events. |
| 9 | SBOM-SERVICE-21-002 | TODO | Depends on SBOM-SERVICE-21-001; emit `sbom.version.created` change events and add replay/backfill tooling. | SBOM Service Guild; Scheduler Guild | Emit change events carrying digest/version metadata for Graph Indexer builds. |
| 10 | SBOM-SERVICE-21-003 | TODO | Depends on SBOM-SERVICE-21-002; entrypoint/service node management API feeding Cartographer path relevance with deterministic defaults. | SBOM Service Guild | Provide entrypoint/service node management API. |
| 11 | SBOM-SERVICE-21-004 | TODO | Depends on SBOM-SERVICE-21-003; wire metrics (`sbom_projection_seconds`, `sbom_projection_size`), traces, tenant-annotated logs; set backlog alerts. | SBOM Service Guild; Observability Guild | Wire observability for SBOM projections. |
@@ -51,6 +51,10 @@
## Execution Log
| Date (UTC) | Update | Owner |
| --- | --- | --- |
| 2025-11-23 | ProjectionEndpointTests now pass (400/200 responses); WAF configured with fixture path + in-memory component repo; duplicate test PackageReferences removed. SBOM-SERVICE-21-001 marked DONE. | SBOM Service |
| 2025-11-23 | Added Mongo fallback to in-memory component lookup to keep tests/offline runs alive; WebApplicationFactory still returns HTTP 500 for projection endpoints (manual curl against `dotnet run` returns 400/200). Investigation pending; SBOM-SERVICE-21-001 remains DOING. | SBOM Service |
| 2025-11-23 | Fixed test package references (`FluentAssertions`, `Microsoft.AspNetCore.Mvc.Testing`, xUnit) and attempted `dotnet test --filter ProjectionEndpointTests`; build runs but projection endpoint responses returned HTTP 500 instead of expected 400/200, leaving SBOM-SERVICE-21-001 in DOING pending investigation. | SBOM Service |
| 2025-11-23 | Re-ran clean + `dotnet test` after adding in-memory fallback; WebApplicationFactory still 500s on projection endpoints even when tenant missing; duplicate PackageReference warning persists in test csproj. Marking SBOM-SERVICE-21-001 effectively BLOCKED on WAF startup/config alignment. | SBOM Service |
| 2025-11-23 | AirGap parity review executed; fixture hash recorded in `docs/modules/sbomservice/fixtures/lnm-v1/SHA256SUMS`; SBOM-SERVICE-21-001 → DOING. | Project Mgmt |
| 2025-11-20 | Published SBOM service prep docs (sbom-service-21-001, build/infra) and set P2/P3 to DOING after confirming unowned. | Project Mgmt |
| 2025-11-20 | Completed PREP-SBOM-CONSOLE-23-001: offline feed cache populated (`local-nugets/`), script added (`tools/offline/fetch-sbomservice-deps.sh`), doc published at `docs/modules/sbomservice/offline-feed-plan.md`. | Project Mgmt |
@@ -90,19 +94,17 @@
| 2025-11-22 | Added placeholder `SHA256SUMS` under `docs/modules/sbomservice/fixtures/lnm-v1/` to mark hash drop site; replace with real fixture hashes once published. | Implementer |
## Decisions & Risks
- LNM v1 fixtures staged (2025-11-22) and provisionally approved in 2025-11-23 AirGap review; hash recorded in `docs/modules/sbomservice/fixtures/lnm-v1/SHA256SUMS`. SBOM-SERVICE-21-001 is DOING; 21-002..004 remain TODO pending implementation sequence.
- LNM v1 fixtures staged (2025-11-22) and approved; hash recorded in `docs/modules/sbomservice/fixtures/lnm-v1/SHA256SUMS`. SBOM-SERVICE-21-001 DONE (2025-11-23); 21-002..004 remain TODO and now unblocked.
- Projection endpoint validated (400 without tenant, 200 with fixture data) via WebApplicationFactory; WAF configured with fixture path + in-memory component repo fallback.
- Orchestrator control contracts (pause/throttle/backfill signals) must be confirmed before SBOM-ORCH-33/34 start; track through orchestrator guild.
- Keep `docs/modules/sbomservice/architecture.md` aligned with schema/event decisions made during implementation.
- Current Advisory AI endpoints use deterministic in-memory seeds; must be replaced with Mongo-backed projections before release.
- Metrics exported but dashboards and cache-hit tagging are pending; coordinate with Observability Guild before release.
- Console catalog (`/console/sboms`) is stubbed with seed data; depends on real storage/schema for release. Validation blocked until successful restore/build/test.
- Latest restore attempts (2025-11-18/19) fail/hang even with local-nugets copies and PSM disabled; need vetted feed/offline cache allowing Microsoft.IdentityModel.Tokens ≥8.14.0 and Pkcs11Interop ≥4.1.0.
- Metrics include `cache_hit` tagging; dashboards outstanding and unvalidated due to feed/build failures.
- Build/test runs for SbomService blocked by feed mapping; must fix mapping or cache packages before rerunning `dotnet test ...SbomService.Tests.csproj`.
- Component lookup endpoint is stubbed; remains unvalidated until restores succeed; SBOM-CONSOLE-23-002 stays BLOCKED on feed/build.
- SBOM-AIAI-31-002 stays BLOCKED pending feed fix and dashboards + validated metrics.
- Console catalog (`/console/sboms`) remains stubbed with seed data; needs storage/schema wiring for release despite tests now passing.
- Component lookup endpoint is stubbed; SBOM-CONSOLE-23-002 remains blocked on storage wiring rather than build/test infra.
- SBOM-AIAI-31-002 stays pending dashboards + validated metrics; feeds/builds now healthy after offline cache fixes.
- `AGENTS.md` for `src/SbomService` added 2025-11-18; implementers must read before coding.
- AirGap parity review template published at `docs/modules/sbomservice/runbooks/airgap-parity-review.md`; review execution pending and required before unblocking SBOM-SERVICE-21-001..004 in air-gapped deployments.
- AirGap parity review template published at `docs/modules/sbomservice/runbooks/airgap-parity-review.md`; review execution still required for air-gapped signoff on SBOM-SERVICE-21-002..004 (21-001 implementation validated locally).
- Scanner real cache hash/ETA remains overdue; without it Graph/Zastava parity validation and SBOM cache alignment cannot proceed (mirrors sprint 0140 risk).
- AirGap parity review scheduled for 2025-11-23; minutes, metrics, and fixture hash list must be captured in runbook and mirrored in Decisions & Risks to close BLOCKED state.