docs: wire parity templates into postgres sprint logs
This commit is contained in:
@@ -49,7 +49,8 @@
|
|||||||
| # | Action | Owner | Due | Status | Notes |
|
| # | Action | Owner | Due | Status | Notes |
|
||||||
| --- | --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- | --- |
|
||||||
| 1 | Provide MongoDB snapshot + connection string (or written approval to start clean) for PG-T2.9 | DevOps Guild · Scheduler Guild | 2025-12-12 | Open | Blocks backfill/parity tasks PG-T2.9–PG-T2.11. |
|
| 1 | Provide MongoDB snapshot + connection string (or written approval to start clean) for PG-T2.9 | DevOps Guild · Scheduler Guild | 2025-12-12 | Open | Blocks backfill/parity tasks PG-T2.9–PG-T2.11. |
|
||||||
| 2 | Schedule parity run once snapshot/approval lands; capture counts/checksums | Scheduler Guild | 2025-12-14 | Pending | Runs immediately after Action #1 to unblock cutover. |
|
| 2 | Schedule parity run once snapshot/approval lands; capture counts/checksums | Scheduler Guild | 2025-12-14 | Pending | Runs immediately after Action #1 to unblock cutover; use `docs/db/reports/scheduler-parity-20251214.md` for results. |
|
||||||
|
| 3 | Send formal snapshot request note to DevOps/Scheduler owners | Project Mgmt | 2025-12-08 | Open | Draft at `docs/db/reports/scheduler-mongo-request-20251208.md`; send and log response. |
|
||||||
|
|
||||||
## Execution Log
|
## Execution Log
|
||||||
| Date (UTC) | Update | Owner |
|
| Date (UTC) | Update | Owner |
|
||||||
@@ -66,6 +67,7 @@
|
|||||||
| 2025-12-02 | Marked PG-T2.9–T2.11 BLOCKED pending MongoDB access and data verification; cutover requires data parity first | StellaOps Agent |
|
| 2025-12-02 | Marked PG-T2.9–T2.11 BLOCKED pending MongoDB access and data verification; cutover requires data parity first | StellaOps Agent |
|
||||||
| 2025-12-03 | Sprint closed pending Mongo access; handoff with clear unblock steps (Mongo dump or explicit “start clean” decision) | StellaOps Agent |
|
| 2025-12-03 | Sprint closed pending Mongo access; handoff with clear unblock steps (Mongo dump or explicit “start clean” decision) | StellaOps Agent |
|
||||||
| 2025-12-06 | Added Action Tracker with owners/dates to obtain Mongo snapshot or start-clean approval; cutover remains BLOCKED pending Action #1. | Project Mgmt |
|
| 2025-12-06 | Added Action Tracker with owners/dates to obtain Mongo snapshot or start-clean approval; cutover remains BLOCKED pending Action #1. | Project Mgmt |
|
||||||
|
| 2025-12-06 | Added parity prep templates: `docs/db/reports/scheduler-mongo-request-20251208.md` and `docs/db/reports/scheduler-parity-20251214.md` for request + evidence capture. | Project Mgmt |
|
||||||
|
|
||||||
## Decisions & Risks
|
## Decisions & Risks
|
||||||
- PostgreSQL advisory locks replace MongoDB distributed locks.
|
- PostgreSQL advisory locks replace MongoDB distributed locks.
|
||||||
|
|||||||
@@ -98,7 +98,7 @@
|
|||||||
| --- | --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- | --- |
|
||||||
| 1 | Confirm Sprint 3400 (Phase 0) completion and evidence link | Planning | 2025-11-30 | DONE | PG-T0.7 marked DONE in `docs/implplan/SPRINT_3400_0001_0001_postgres_foundations.md`; dependency unblocked |
|
| 1 | Confirm Sprint 3400 (Phase 0) completion and evidence link | Planning | 2025-11-30 | DONE | PG-T0.7 marked DONE in `docs/implplan/SPRINT_3400_0001_0001_postgres_foundations.md`; dependency unblocked |
|
||||||
| 2 | Assign owners and dates for parity verification checkpoints | Concelier Guild | 2025-12-09 | Open | Populate Upcoming Checkpoints with fixed dates. |
|
| 2 | Assign owners and dates for parity verification checkpoints | Concelier Guild | 2025-12-09 | Open | Populate Upcoming Checkpoints with fixed dates. |
|
||||||
| 3 | Run AdvisoryConversionService against first 10k advisories sample and capture parity metrics | Concelier Guild | 2025-12-11 | Pending | Starts after Action #2; uses dual-import mode. |
|
| 3 | Run AdvisoryConversionService against first 10k advisories sample and capture parity metrics | Concelier Guild | 2025-12-11 | Pending | Starts after Action #2; uses dual-import mode; record SBOM/advisory list in `docs/db/reports/vuln-parity-sbom-sample-20251209.md`. |
|
||||||
|
|
||||||
## Decisions & Risks
|
## Decisions & Risks
|
||||||
- PURL stored as TEXT with GIN trigram index for efficient matching.
|
- PURL stored as TEXT with GIN trigram index for efficient matching.
|
||||||
@@ -122,6 +122,7 @@
|
|||||||
| 2025-12-03 | PG-T5b.1.1–1.4 DONE: converter + service + NVD importer scaffold; provenance/version-range preserved; converter/service tests passing (importer e2e test placeholder requires Mongo fixture). | Implementer |
|
| 2025-12-03 | PG-T5b.1.1–1.4 DONE: converter + service + NVD importer scaffold; provenance/version-range preserved; converter/service tests passing (importer e2e test placeholder requires Mongo fixture). | Implementer |
|
||||||
| 2025-12-03 | PG-T5b.2.1–2.3 DONE: added NVD/OSV/GHSA importer scaffolds reusing converter and snapshot recording path. Importer tests remain to be enabled once Mongo fixture is wired. | Implementer |
|
| 2025-12-03 | PG-T5b.2.1–2.3 DONE: added NVD/OSV/GHSA importer scaffolds reusing converter and snapshot recording path. Importer tests remain to be enabled once Mongo fixture is wired. | Implementer |
|
||||||
| 2025-12-06 | Set target dates for parity actions (dual-import enable + 10k advisories sample). Parity/dual-import tasks remain TODO pending Mongo fixture and sample SBOM set. | Project Mgmt |
|
| 2025-12-06 | Set target dates for parity actions (dual-import enable + 10k advisories sample). Parity/dual-import tasks remain TODO pending Mongo fixture and sample SBOM set. | Project Mgmt |
|
||||||
|
| 2025-12-06 | Added parity prep templates: `docs/db/reports/vuln-parity-sbom-sample-20251209.md` and `docs/db/reports/vuln-parity-20251211.md` for evidence capture. | Project Mgmt |
|
||||||
|
|
||||||
---
|
---
|
||||||
*Reference: docs/db/tasks/PHASE_5_VULNERABILITIES.md*
|
*Reference: docs/db/tasks/PHASE_5_VULNERABILITIES.md*
|
||||||
|
|||||||
@@ -139,6 +139,7 @@
|
|||||||
## Upcoming Checkpoints
|
## Upcoming Checkpoints
|
||||||
- This is the most complex phase; allocate extra time for determinism verification.
|
- This is the most complex phase; allocate extra time for determinism verification.
|
||||||
- Phase 7 (Cleanup) follows after successful cutover.
|
- Phase 7 (Cleanup) follows after successful cutover.
|
||||||
|
- 2025-12-15 (tentative): Wave 6a kickoff if Vulnerabilities cutover (PG-T5b.6) completes and parity report `docs/db/reports/vuln-parity-20251211.md` is clean.
|
||||||
|
|
||||||
---
|
---
|
||||||
*Reference: docs/db/tasks/PHASE_6_VEX_GRAPH.md*
|
*Reference: docs/db/tasks/PHASE_6_VEX_GRAPH.md*
|
||||||
|
|||||||
Reference in New Issue
Block a user