docs consolidation and others
This commit is contained in:
@@ -284,4 +284,4 @@ Each milestone should have corresponding benchmark tests in `bench/`:
|
||||
- Source advisory: `docs/product-advisories/19-Dec-2025 - Benchmarking Container Scanners Against Stella Ops.md`
|
||||
- Moat spec: `docs/moat.md`
|
||||
- Key features: `docs/key-features.md`
|
||||
- Reachability delivery: `docs/reachability/DELIVERY_GUIDE.md`
|
||||
- Reachability delivery: `docs/modules/reach-graph/guides/DELIVERY_GUIDE.md`
|
||||
|
||||
@@ -9,7 +9,7 @@ _Reference snapshot: Grype commit `6e746a546ecca3e2456316551673357e4a166d77` clo
|
||||
| **Last Updated** | 2025-12-15 |
|
||||
| **Last Verified** | 2025-12-14 |
|
||||
| **Next Review** | 2026-03-14 |
|
||||
| **Claims Index** | [`docs/market/claims-citation-index.md`](../market/claims-citation-index.md) |
|
||||
| **Claims Index** | [`docs/product/claims-citation-index.md`](../../docs/product/claims-citation-index.md) |
|
||||
| **Claim IDs** | COMP-GRYPE-001, COMP-GRYPE-002, COMP-GRYPE-003 |
|
||||
| **Verification Method** | Source code audit (OSS), documentation review, feature testing |
|
||||
|
||||
|
||||
@@ -9,7 +9,7 @@ _Reference snapshot: Snyk CLI commit `7ae3b11642d143b588016d4daef0a6ddaddb792b`
|
||||
| **Last Updated** | 2025-12-15 |
|
||||
| **Last Verified** | 2025-12-14 |
|
||||
| **Next Review** | 2026-03-14 |
|
||||
| **Claims Index** | [`docs/market/claims-citation-index.md`](../market/claims-citation-index.md) |
|
||||
| **Claims Index** | [`docs/product/claims-citation-index.md`](../../docs/product/claims-citation-index.md) |
|
||||
| **Claim IDs** | COMP-SNYK-001, COMP-SNYK-002, COMP-SNYK-003 |
|
||||
| **Verification Method** | Source code audit (OSS), documentation review, feature testing |
|
||||
|
||||
|
||||
@@ -9,7 +9,7 @@ _Reference snapshot: Trivy commit `012f3d75359e019df1eb2602460146d43cb59715`, cl
|
||||
| **Last Updated** | 2025-12-15 |
|
||||
| **Last Verified** | 2025-12-14 |
|
||||
| **Next Review** | 2026-03-14 |
|
||||
| **Claims Index** | [`docs/market/claims-citation-index.md`](../market/claims-citation-index.md) |
|
||||
| **Claims Index** | [`docs/product/claims-citation-index.md`](../../docs/product/claims-citation-index.md) |
|
||||
| **Claim IDs** | COMP-TRIVY-001, COMP-TRIVY-002, COMP-TRIVY-003 |
|
||||
| **Verification Method** | Source code audit (OSS), documentation review, feature testing |
|
||||
|
||||
|
||||
@@ -183,7 +183,7 @@
|
||||
"release-manager"
|
||||
],
|
||||
"policy_links": [
|
||||
"docs/16_VEX_CONSENSUS_GUIDE.md"
|
||||
"docs/VEX_CONSENSUS_GUIDE.md"
|
||||
],
|
||||
"uncertainty_gate": "U2-medium"
|
||||
},
|
||||
|
||||
Reference in New Issue
Block a user