Refactor code structure for improved readability and maintainability; removed redundant code blocks and optimized function calls.
This commit is contained in:
@@ -19,17 +19,25 @@
|
||||
## Delivery Tracker
|
||||
| # | Task ID | Status | Key dependency / next step | Owners | Task Definition |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| 1 | BENCH-GRAPH-21-001 | BLOCKED | Need graph bench harness scaffolding (50k/100k nodes) | Bench Guild · Graph Platform Guild | Build graph viewport/path benchmark harness (50k/100k nodes) measuring Graph API/Indexer latency, memory, and tile cache hit rates. |
|
||||
| 2 | BENCH-GRAPH-21-002 | BLOCKED | Blocked on 21-001 harness | Bench Guild · UI Guild | Add headless UI load benchmark (Playwright) for graph canvas interactions to track render times and FPS budgets. |
|
||||
| P1 | PREP-BENCH-GRAPH-21-001-NEED-GRAPH-BENCH-HARN | TODO | Due 2025-11-26 · Accountable: Bench Guild · Graph Platform Guild | Bench Guild · Graph Platform Guild | Need graph bench harness scaffolding (50k/100k nodes). <br><br> Document artefact/deliverable for BENCH-GRAPH-21-001 and publish location so downstream tasks can proceed. |
|
||||
| P2 | PREP-BENCH-GRAPH-21-002-BLOCKED-ON-21-001-HAR | TODO | Due 2025-11-26 · Accountable: Bench Guild · UI Guild | Bench Guild · UI Guild | Blocked on 21-001 harness. <br><br> Document artefact/deliverable for BENCH-GRAPH-21-002 and publish location so downstream tasks can proceed. |
|
||||
| P3 | PREP-BENCH-IMPACT-16-001-IMPACT-INDEX-DATASET | TODO | Due 2025-11-26 · Accountable: Bench Guild · Scheduler Team | Bench Guild · Scheduler Team | Impact index dataset/replay inputs not provided. <br><br> Document artefact/deliverable for BENCH-IMPACT-16-001 and publish location so downstream tasks can proceed. |
|
||||
| P4 | PREP-BENCH-POLICY-20-002-POLICY-DELTA-SAMPLE | TODO | Due 2025-11-26 · Accountable: Bench Guild · Policy Guild · Scheduler Guild | Bench Guild · Policy Guild · Scheduler Guild | Policy delta sample inputs missing. <br><br> Document artefact/deliverable for BENCH-POLICY-20-002 and publish location so downstream tasks can proceed. |
|
||||
| P5 | PREP-BENCH-SIG-26-001-REACHABILITY-SCHEMA-FIX | TODO | Due 2025-11-26 · Accountable: Bench Guild · Signals Guild | Bench Guild · Signals Guild | Reachability schema/fixtures pending Sprint 0400/0401. <br><br> Document artefact/deliverable for BENCH-SIG-26-001 and publish location so downstream tasks can proceed. |
|
||||
| P6 | PREP-BENCH-SIG-26-002-BLOCKED-ON-26-001-OUTPU | TODO | Due 2025-11-26 · Accountable: Bench Guild · Policy Guild | Bench Guild · Policy Guild | Blocked on 26-001 outputs. <br><br> Document artefact/deliverable for BENCH-SIG-26-002 and publish location so downstream tasks can proceed. |
|
||||
| 1 | BENCH-GRAPH-21-001 | BLOCKED | PREP-BENCH-GRAPH-21-001-NEED-GRAPH-BENCH-HARN | Bench Guild · Graph Platform Guild | Build graph viewport/path benchmark harness (50k/100k nodes) measuring Graph API/Indexer latency, memory, and tile cache hit rates. |
|
||||
| 2 | BENCH-GRAPH-21-002 | BLOCKED | PREP-BENCH-GRAPH-21-002-BLOCKED-ON-21-001-HAR | Bench Guild · UI Guild | Add headless UI load benchmark (Playwright) for graph canvas interactions to track render times and FPS budgets. |
|
||||
| 3 | BENCH-GRAPH-24-002 | BLOCKED | Waiting for 50k/100k graph fixture (SAMPLES-GRAPH-24-003) | Bench Guild · UI Guild | Implement UI interaction benchmarks (filter/zoom/table operations) citing p95 latency; integrate with perf dashboards. |
|
||||
| 4 | BENCH-IMPACT-16-001 | BLOCKED | Impact index dataset/replay inputs not provided | Bench Guild · Scheduler Team | ImpactIndex throughput bench (resolve 10k productKeys) + RAM profile. |
|
||||
| 5 | BENCH-POLICY-20-002 | BLOCKED | Policy delta sample inputs missing | Bench Guild · Policy Guild · Scheduler Guild | Add incremental run benchmark measuring delta evaluation vs full; capture SLA compliance. |
|
||||
| 6 | BENCH-SIG-26-001 | BLOCKED | Reachability schema/fixtures pending Sprint 0400/0401 | Bench Guild · Signals Guild | Develop benchmark for reachability scoring pipeline (facts/sec, latency, memory) using synthetic callgraphs/runtime batches. |
|
||||
| 7 | BENCH-SIG-26-002 | BLOCKED | Blocked on 26-001 outputs | Bench Guild · Policy Guild | Measure policy evaluation overhead with reachability cache hot/cold; ensure ≤8 ms p95 added latency. |
|
||||
| 4 | BENCH-IMPACT-16-001 | BLOCKED | PREP-BENCH-IMPACT-16-001-IMPACT-INDEX-DATASET | Bench Guild · Scheduler Team | ImpactIndex throughput bench (resolve 10k productKeys) + RAM profile. |
|
||||
| 5 | BENCH-POLICY-20-002 | BLOCKED | PREP-BENCH-POLICY-20-002-POLICY-DELTA-SAMPLE | Bench Guild · Policy Guild · Scheduler Guild | Add incremental run benchmark measuring delta evaluation vs full; capture SLA compliance. |
|
||||
| 6 | BENCH-SIG-26-001 | BLOCKED | PREP-BENCH-SIG-26-001-REACHABILITY-SCHEMA-FIX | Bench Guild · Signals Guild | Develop benchmark for reachability scoring pipeline (facts/sec, latency, memory) using synthetic callgraphs/runtime batches. |
|
||||
| 7 | BENCH-SIG-26-002 | BLOCKED | PREP-BENCH-SIG-26-002-BLOCKED-ON-26-001-OUTPU | Bench Guild · Policy Guild | Measure policy evaluation overhead with reachability cache hot/cold; ensure ≤8 ms p95 added latency. |
|
||||
|
||||
## Execution Log
|
||||
| Date (UTC) | Update | Owner |
|
||||
| --- | --- | --- |
|
||||
| 2025-11-19 | Trimmed trailing hyphen from PREP-BENCH-POLICY-20-002 Task ID to keep BENCH-POLICY-20-002 blocker resolvable. | Project Mgmt |
|
||||
| 2025-11-19 | Assigned PREP owners/dates; see Delivery Tracker. | Planning |
|
||||
| 2025-11-18 | Marked BENCH-GRAPH-24-002, BENCH-IMPACT-16-001, BENCH-POLICY-20-002, BENCH-SIG-26-001/002 as BLOCKED pending fixtures/datasets and reachability schema. | Bench |
|
||||
| 2025-11-18 | Normalised sprint to standard template; renamed from SPRINT_512_bench.md. | Ops/Docs |
|
||||
|
||||
@@ -41,4 +49,4 @@
|
||||
## Next Checkpoints
|
||||
- 2025-11-22 · Confirm availability of graph fixtures for BENCH-GRAPH-21-001/002/24-002. Owner: Bench Guild.
|
||||
- 2025-11-24 · Reachability schema alignment outcome to unblock BENCH-SIG-26-001. Owner: Signals Guild.
|
||||
- 2025-11-26 · Decide impact index dataset for BENCH-IMPACT-16-001. Owner: Scheduler Team.
|
||||
- 2025-11-26 · Decide impact index dataset for BENCH-IMPACT-16-001. Owner: Scheduler Team.
|
||||
Reference in New Issue
Block a user